Weapons size Ranking (m)

Rank Weapon Size (m)
Rank 1 1 Cheytac M200 Intervention Cheytac M200 Intervention 1.385
Rank 2 2 L96A1 L96A1 1.35
Rank 3 3 VS-89 VS-89 1.25
Rank 4 4 DVL-10 Saboteur DVL-10 Saboteur 1.25
Rank 5 5 DVL-10 Urbana DVL-10 Urbana 1.25
Rank 6 6 Gewehr 43 Gewehr 43 1.25
Rank 7 7 Mosin 91/30 Mosin 91/30 1.235
Rank 8 8 M107A1 Compensated M107A1 Compensated 1.2
Rank 9 9 Mk 48 Mod 0 Mk 48 Mod 0 1.2
Rank 10 10 SVT-40 SVT-40 1.2
Rank 11 11 Remington 700 Remington 700 1.18986
Rank 12 12 SRS-A1 SRS-A1 1.18986
Rank 13 13 VSD VSD 1.15
Rank 14 14 M70 Tundra M70 Tundra 1.15
Rank 15 15 Mk 14 EBR Mk 14 EBR 1.15
Rank 16 16 Karabiner 98k Karabiner 98k 1.135
Rank 17 17 Barrett M82 Barrett M82 1.13
Rank 18 18 DMR DMR 1.118
Rank 19 19 RSASS RSASS 1.118
Rank 20 20 CR-550 Savanna CR-550 Savanna 1.1
Rank 21 21 LAR LAR 1.1
Rank 22 22 BK-43 BK-43 1.1
Rank 23 23 HK417 HK417 1.1
Rank 24 24 M107A1 M107A1 1.1
Rank 25 25 M30 Luftwaffe Drilling M30 Luftwaffe Drilling 1.1
Rank 26 26 FRF-1 FRF-1 1.0831701
Rank 27 27 M24 M24 1.082
Rank 28 28 M24A2 SWS M24A2 SWS 1.082
Rank 29 29 SRS-A2 SRS-A2 1.08
Rank 30 30 SK 59/66 SK 59/66 1.06
Rank 31 31 M1 Garand M1 Garand 1.052
Rank 32 32 Blaze Blaze 1.05
Rank 33 33 SSG 82 SSG 82 1.05
Rank 34 34 BK-12 BK-12 1.05
Rank 35 35 Marlin 30 Marlin 30 1.05
Rank 36 36 SR25 SR25 1.05
Rank 37 37 RPK RPK 1.04
Rank 38 38 RPK16 RPK16 1.04
Rank 39 39 BK-133 BK-133 1.03525
Rank 40 40 R12 R12 1.03525
Rank 41 41 Moss 590 Mariner Moss 590 Mariner 1.03525
Rank 42 42 Remington 870 Remington 870 1.03525
Rank 43 43 Remington 870 Remington 870 1.03525
Rank 44 44 Franchi SPAS 12 Franchi SPAS 12 1.03525
Rank 45 45 Mossberg 500 Tactical Mossberg 500 Tactical 1.03525
Rank 46 46 M16-A2 M16-A2 1.03
Rank 47 47 VR80 VR80 1.03
Rank 48 48 BK-18 BK-18 1
Rank 49 49 Scar-H PR Scar-H PR 1
Rank 50 50 Pioneer Pioneer 0.98
Rank 51 51 Pioneer Pioneer 0.98
Rank 52 52 KA-101 KA-101 0.95
Rank 53 53 CR-527 CR-527 0.95
Rank 54 54 Sporter 22 Sporter 22 0.95
Rank 55 55 Crossbow Crossbow 0.94
Rank 56 56 Vaiga Vaiga 0.93
Rank 57 57 Benelli M4 Benelli M4 0.91
Rank 58 58 KA-M KA-M 0.9
Rank 59 59 Repeater Carbine Repeater Carbine 0.9
Rank 60 60 SVAL SVAL 0.9
Rank 61 61 AK-103 AK-103 0.9
Rank 62 62 G36K G36K 0.898
Rank 63 63 VSS VSS 0.87
Rank 64 64 STG-44 STG-44 0.859
Rank 65 65 KA-74 KA-74 0.85
Rank 66 66 AEK-971 AEK-971 0.85
Rank 67 67 AR15 AR15 0.847
Rank 68 68 Ak 5C Ak 5C 0.829067
Rank 69 69 AK-15 AK-15 0.82906699
Rank 70 70 RK 62 RK 62 0.82906699
Rank 71 71 HK416 HK416 0.824
Rank 72 72 AUR AX AUR AX 0.8
Rank 73 73 M4-A1 M4-A1 0.78
Rank 74 74 Suomi KP-31 Suomi KP-31 0.76352999
Rank 75 75 Thompson M1 Thompson M1 0.76352999
Rank 76 76 LE-MAS LE-MAS 0.75
Rank 77 77 Sawed-off LE-MAS Sawed-off LE-MAS 0.75
Rank 78 78 Scar-L Scar-L 0.74
Rank 79 79 PPSH-41 PPSH-41 0.731
Rank 80 80 AUR A1 AUR A1 0.73
Rank 81 81 KAS-74U KAS-74U 0.71
Rank 82 82 AK-12 AK-12 0.71
Rank 83 83 M79 M79 0.7
Rank 84 84 Saiga 9K Saiga 9K 0.7
Rank 85 85 SA80 SA80 0.699
Rank 86 86 USG-45 USG-45 0.66353
Rank 87 87 KRISS Vector KRISS Vector 0.66352999
Rank 88 88 Sawed-off Blaze Sawed-off Blaze 0.66
Rank 89 89 Bizon Bizon 0.64
Rank 90 90 Vikhr Vikhr 0.64
Rank 91 91 9A-91 9A-91 0.64
Rank 92 92 MP40 MP40 0.6352999
Rank 93 93 G36C G36C 0.63
Rank 94 94 RAK-37 RAK-37 0.6
Rank 95 95 HK MP7A1 HK MP7A1 0.6
Rank 96 96 SG5-K SG5-K 0.56
Rank 97 97 CR-61 Skorpion CR-61 Skorpion 0.55
Rank 98 98 Sawed-off Mosin 91/30 Sawed-off Mosin 91/30 0.5
Rank 99 99 Sawed-off BK-18 Sawed-off BK-18 0.45
Rank 100 100 Longhorn Longhorn 0.44
Rank 101 101 MKGS Banshee MKGS Banshee 0.43855
Rank 102 102 Sawed-off BK-43 Sawed-off BK-43 0.42
Rank 103 103 Sawed-off BK-12 Sawed-off BK-12 0.41
Rank 104 104 Colt Python Colt Python 0.38
Rank 105 105 MK II MK II 0.33
Rank 106 106 Colt 1851 Colt 1851 0.32
Rank 107 107 Deagle Deagle 0.28
Rank 108 108 Revolver Revolver 0.28
Rank 109 109 FX-45 FX-45 0.22
Rank 110 110 SIG Sauer P250 SIG Sauer P250 0.22
Rank 111 111 Kolt 1911 Kolt 1911 0.21
Rank 112 112 Engraved Kolt 1911 Engraved Kolt 1911 0.21
Rank 113 113 CR-75 CR-75 0.21
Rank 114 114 Mlock-91 Mlock-91 0.21
Rank 115 115 Sawed-off Revolver Sawed-off Revolver 0.21
Rank 116 116 Glock 17 Glock 17 0.21
Rank 117 117 Beretta PX4 Storm Beretta PX4 Storm 0.201
Rank 118 118 P1 P1 0.2
Rank 119 119 Browning GP Browning GP 0.2
Rank 120 120 IJ-70 IJ-70 0.19
Rank 121 121 Signal Pistol Signal Pistol 0.165
Rank 122 122 Derringer Derringer 0.15