Weapons ranking (score)

Rank Weapon Score
Rank 1 1 Cheytac M200 Intervention Cheytac M200 Intervention 92.56
Rank 2 2 L96A1 L96A1 91.92
Rank 3 3 Barrett M82 Barrett M82 90.35
Rank 4 4 DMR DMR 89.77
Rank 5 5 M24 M24 89.57
Rank 6 6 Scar-H PR Scar-H PR 89.44
Rank 7 7 RSASS RSASS 89.35
Rank 8 8 Mk 14 EBR Mk 14 EBR 89.28
Rank 9 9 FRF-1 FRF-1 88.86
Rank 10 10 M1 Garand M1 Garand 88.76
Rank 11 11 M107A1 M107A1 88.61
Rank 12 12 M107A1 Compensated M107A1 Compensated 88.61
Rank 13 13 SR25 SR25 88.44
Rank 14 14 SRS-A2 SRS-A2 88.2
Rank 15 15 SRS-A1 SRS-A1 87.98
Rank 16 16 VS-89 VS-89 87.88
Rank 17 17 M70 Tundra M70 Tundra 87.65
Rank 18 18 HK417 HK417 87.3
Rank 19 19 M24A2 SWS M24A2 SWS 87.17
Rank 20 20 Marlin 30 Marlin 30 86.96
Rank 21 21 CR-550 Savanna CR-550 Savanna 86.78
Rank 22 22 Remington 700 Remington 700 86.5
Rank 23 23 DVL-10 Saboteur DVL-10 Saboteur 86.31
Rank 24 24 Karabiner 98k Karabiner 98k 85.6
Rank 25 25 VSD VSD 85.13
Rank 26 26 Mosin 91/30 Mosin 91/30 84.93
Rank 27 27 SVT-40 SVT-40 84.08
Rank 28 28 Blaze Blaze 83.99
Rank 29 29 CR-527 CR-527 79.47
Rank 30 30 Pioneer Pioneer 79.3
Rank 31 31 Pioneer Pioneer 79.3
Rank 32 32 Gewehr 43 Gewehr 43 77.23
Rank 33 33 SSG 82 SSG 82 77.19
Rank 34 34 AUR AX AUR AX 76.23
Rank 35 35 SA80 SA80 76.2
Rank 36 36 SK 59/66 SK 59/66 76.06
Rank 37 37 LE-MAS LE-MAS 74.77
Rank 38 38 Sawed-off LE-MAS Sawed-off LE-MAS 74.51
Rank 39 39 AR15 AR15 74.19
Rank 40 40 M16-A2 M16-A2 74.04
Rank 41 41 Mk 48 Mod 0 Mk 48 Mod 0 73.58
Rank 42 42 LAR LAR 72.8
Rank 43 43 R12 R12 72.54
Rank 44 44 BK-43 BK-43 72.17
Rank 45 45 M30 Luftwaffe Drilling M30 Luftwaffe Drilling 72.02
Rank 46 46 M79 M79 72.01
Rank 47 47 BK-18 BK-18 71.87
Rank 48 48 Benelli M4 Benelli M4 71.78
Rank 49 49 Mossberg 500 Tactical Mossberg 500 Tactical 71.37
Rank 50 50 Scar-L Scar-L 71.15
Rank 51 51 G36C G36C 71.14
Rank 52 52 Franchi SPAS 12 Franchi SPAS 12 71.13
Rank 53 53 BK-12 BK-12 71.12
Rank 54 54 HK416 HK416 70.92
Rank 55 55 Moss 590 Mariner Moss 590 Mariner 70.73
Rank 56 56 Crossbow Crossbow 70.71
Rank 57 57 BK-133 BK-133 70.68
Rank 58 58 Remington 870 Remington 870 70.68
Rank 59 59 Remington 870 Remington 870 70.68
Rank 60 60 G36K G36K 68.77
Rank 61 61 RK 62 RK 62 68.55
Rank 62 62 M4-A1 M4-A1 67.64
Rank 63 63 KA-101 KA-101 67.47
Rank 64 64 Ak 5C Ak 5C 67.14
Rank 65 65 Repeater Carbine Repeater Carbine 66.57
Rank 66 66 AUR A1 AUR A1 66.41
Rank 67 67 KA-M KA-M 65.79
Rank 68 68 Sawed-off Mosin 91/30 Sawed-off Mosin 91/30 65.36
Rank 69 69 RPK RPK 65.09
Rank 70 70 STG-44 STG-44 64.94
Rank 71 71 AK-103 AK-103 64.89
Rank 72 72 AK-15 AK-15 64.46
Rank 73 73 Longhorn Longhorn 63.65
Rank 74 74 VSS VSS 62.48
Rank 75 75 SVAL SVAL 62.48
Rank 76 76 Vikhr Vikhr 62.48
Rank 77 77 9A-91 9A-91 62.43
Rank 78 78 RPK16 RPK16 62.28
Rank 79 79 Sawed-off Blaze Sawed-off Blaze 61.95
Rank 80 80 AK-12 AK-12 60.71
Rank 81 81 Deagle Deagle 60.31
Rank 82 82 Vaiga Vaiga 59.57
Rank 83 83 VR80 VR80 59.57
Rank 84 84 AEK-971 AEK-971 59.39
Rank 85 85 KA-74 KA-74 58.64
Rank 86 86 Colt Python Colt Python 56.24
Rank 87 87 Sawed-off BK-43 Sawed-off BK-43 55.84
Rank 88 88 Revolver Revolver 55.65
Rank 89 89 Sawed-off BK-12 Sawed-off BK-12 54.79
Rank 90 90 Colt 1851 Colt 1851 53.5
Rank 91 91 Sawed-off BK-18 Sawed-off BK-18 52.32
Rank 92 92 Saiga 9K Saiga 9K 51.86
Rank 93 93 HK MP7A1 HK MP7A1 51.23
Rank 94 94 PPSH-41 PPSH-41 50.75
Rank 95 95 MKGS Banshee MKGS Banshee 50.5
Rank 96 96 Sawed-off Revolver Sawed-off Revolver 49.95
Rank 97 97 MP40 MP40 49.86
Rank 98 98 SG5-K SG5-K 49.71
Rank 99 99 Bizon Bizon 49.61
Rank 100 100 KAS-74U KAS-74U 49.24
Rank 101 101 KRISS Vector KRISS Vector 48.91
Rank 102 102 CR-61 Skorpion CR-61 Skorpion 48.54
Rank 103 103 Thompson M1 Thompson M1 48.14
Rank 104 104 Derringer Derringer 47.91
Rank 105 105 Sporter 22 Sporter 22 47.54
Rank 106 106 CR-75 CR-75 47.19
Rank 107 107 Mlock-91 Mlock-91 47.04
Rank 108 108 Glock 17 Glock 17 47.04
Rank 109 109 USG-45 USG-45 46.97
Rank 110 110 Browning GP Browning GP 46.84
Rank 111 111 Suomi KP-31 Suomi KP-31 45.76
Rank 112 112 SIG Sauer P250 SIG Sauer P250 45.14
Rank 113 113 Beretta PX4 Storm Beretta PX4 Storm 44.94
Rank 114 114 Kolt 1911 Kolt 1911 44.67
Rank 115 115 Engraved Kolt 1911 Engraved Kolt 1911 44.67
Rank 116 116 RAK-37 RAK-37 44.41
Rank 117 117 FX-45 FX-45 44.36
Rank 118 118 P1 P1 42.46
Rank 119 119 MK II MK II 42.18
Rank 120 120 IJ-70 IJ-70 41.3
Rank 121 121 Signal Pistol Signal Pistol 37.43