Best Rate of Fire

Rank Weapon Rate of Fire (rpm)
Rank 1 1 Thompson M1 Thompson M1 1090.9
Rank 2 2 KRISS Vector KRISS Vector 1071.4
Rank 3 3 CR-61 Skorpion CR-61 Skorpion 923.1
Rank 4 4 LE-MAS LE-MAS 923.1
Rank 5 5 M16-A2 M16-A2 923.1
Rank 6 6 M4-A1 M4-A1 923.1
Rank 7 7 SG5-K SG5-K 923.1
Rank 8 8 VSS VSS 923.1
Rank 9 9 SVAL SVAL 923.1
Rank 10 10 Vikhr Vikhr 923.1
Rank 11 11 Sawed-off LE-MAS Sawed-off LE-MAS 923.1
Rank 12 12 9A-91 9A-91 923.1
Rank 13 13 AR15 AR15 923.1
Rank 14 14 HK416 HK416 923.1
Rank 15 15 Scar-L Scar-L 923.1
Rank 16 16 MKGS Banshee MKGS Banshee 923.1
Rank 17 17 HK MP7A1 HK MP7A1 923.1
Rank 18 18 Saiga 9K Saiga 9K 923.1
Rank 19 19 PPSH-41 PPSH-41 750
Rank 20 20 AUR AX AUR AX 705.9
Rank 21 21 AUR A1 AUR A1 705.9
Rank 22 22 SA80 SA80 705.9
Rank 23 23 Suomi KP-31 Suomi KP-31 666.7
Rank 24 24 RAK-37 RAK-37 652.2
Rank 25 25 KA-101 KA-101 612.2
Rank 26 26 KA-74 KA-74 612.2
Rank 27 27 KAS-74U KAS-74U 612.2
Rank 28 28 KA-M KA-M 612.2
Rank 29 29 LAR LAR 612.2
Rank 30 30 Bizon Bizon 612.2
Rank 31 31 USG-45 USG-45 612.2
Rank 32 32 AEK-971 AEK-971 612.2
Rank 33 33 AK-12 AK-12 612.2
Rank 34 34 AK-15 AK-15 612.2
Rank 35 35 AK-103 AK-103 612.2
Rank 36 36 HK417 HK417 612.2
Rank 37 37 Mk 48 Mod 0 Mk 48 Mod 0 612.2
Rank 38 38 RK 62 RK 62 612.2
Rank 39 39 RPK RPK 612.2
Rank 40 40 RPK16 RPK16 612.2
Rank 41 41 STG-44 STG-44 612.2
Rank 42 42 MP40 MP40 612.2
Rank 43 43 Blaze Blaze 600
Rank 44 44 Sporter 22 Sporter 22 600
Rank 45 45 BK-43 BK-43 600
Rank 46 46 Sawed-off Blaze Sawed-off Blaze 600
Rank 47 47 Sawed-off BK-43 Sawed-off BK-43 600
Rank 48 48 G36C G36C 600
Rank 49 49 G36K G36K 600
Rank 50 50 M30 Luftwaffe Drilling M30 Luftwaffe Drilling 600
Rank 51 51 DMR DMR 500
Rank 52 52 SK 59/66 SK 59/66 500
Rank 53 53 VSD VSD 500
Rank 54 54 Ak 5C Ak 5C 500
Rank 55 55 Mk 14 EBR Mk 14 EBR 500
Rank 56 56 RSASS RSASS 500
Rank 57 57 Scar-H PR Scar-H PR 500
Rank 58 58 M1 Garand M1 Garand 480
Rank 59 59 SR25 SR25 480
Rank 60 60 Kolt 1911 Kolt 1911 461.5
Rank 61 61 Engraved Kolt 1911 Engraved Kolt 1911 461.5
Rank 62 62 CR-75 CR-75 461.5
Rank 63 63 Signal Pistol Signal Pistol 461.5
Rank 64 64 FX-45 FX-45 461.5
Rank 65 65 Mlock-91 Mlock-91 461.5
Rank 66 66 Revolver Revolver 461.5
Rank 67 67 MK II MK II 461.5
Rank 68 68 P1 P1 461.5
Rank 69 69 IJ-70 IJ-70 461.5
Rank 70 70 Sawed-off Revolver Sawed-off Revolver 461.5
Rank 71 71 Colt 1851 Colt 1851 461.5
Rank 72 72 Colt Python Colt Python 461.5
Rank 73 73 Glock 17 Glock 17 461.5
Rank 74 74 SIG Sauer P250 SIG Sauer P250 461.5
Rank 75 75 Beretta PX4 Storm Beretta PX4 Storm 461.5
Rank 76 76 Browning GP Browning GP 461.5
Rank 77 77 SVT-40 SVT-40 400
Rank 78 78 Deagle Deagle 375
Rank 79 79 R12 R12 333.3
Rank 80 80 Vaiga Vaiga 333.3
Rank 81 81 VR80 VR80 333.3
Rank 82 82 Gewehr 43 Gewehr 43 240
Rank 83 83 Franchi SPAS 12 Franchi SPAS 12 240
Rank 84 84 Benelli M4 Benelli M4 171.4
Rank 85 85 M107A1 M107A1 133.3
Rank 86 86 M107A1 Compensated M107A1 Compensated 133.3
Rank 87 87 CR-527 CR-527 60
Rank 88 88 CR-550 Savanna CR-550 Savanna 60
Rank 89 89 BK-18 BK-18 60
Rank 90 90 Mosin 91/30 Mosin 91/30 60
Rank 91 91 Repeater Carbine Repeater Carbine 60
Rank 92 92 SSG 82 SSG 82 60
Rank 93 93 VS-89 VS-89 60
Rank 94 94 M70 Tundra M70 Tundra 60
Rank 95 95 M79 M79 60
Rank 96 96 Longhorn Longhorn 60
Rank 97 97 BK-12 BK-12 60
Rank 98 98 BK-133 BK-133 60
Rank 99 99 Sawed-off BK-18 Sawed-off BK-18 60
Rank 100 100 Sawed-off Mosin 91/30 Sawed-off Mosin 91/30 60
Rank 101 101 Derringer Derringer 60
Rank 102 102 Sawed-off BK-12 Sawed-off BK-12 60
Rank 103 103 DVL-10 Saboteur DVL-10 Saboteur 60
Rank 104 104 FRF-1 FRF-1 60
Rank 105 105 Karabiner 98k Karabiner 98k 60
Rank 106 106 L96A1 L96A1 60
Rank 107 107 M24 M24 60
Rank 108 108 M24A2 SWS M24A2 SWS 60
Rank 109 109 Barrett M82 Barrett M82 60
Rank 110 110 Cheytac M200 Intervention Cheytac M200 Intervention 60
Rank 111 111 Marlin 30 Marlin 30 60
Rank 112 112 Remington 700 Remington 700 60
Rank 113 113 SRS-A1 SRS-A1 60
Rank 114 114 SRS-A2 SRS-A2 60
Rank 115 115 Moss 590 Mariner Moss 590 Mariner 60
Rank 116 116 Remington 870 Remington 870 60
Rank 117 117 Remington 870 Remington 870 60
Rank 118 118 Mossberg 500 Tactical Mossberg 500 Tactical 60
Rank 119 119 Pioneer Pioneer 30
Rank 120 120 Pioneer Pioneer 30
Rank 121 121 Crossbow Crossbow 11.3