Projectile Speed (m/s) ranking per weapons

Rank Weapon Projectile Speed (m/s)
Rank 1 1 Pioneer Pioneer 977.5
Rank 2 2 Pioneer Pioneer 977.5
Rank 3 3 SR25 SR25 954.8
Rank 4 4 DMR DMR 947.1
Rank 5 5 Mk 14 EBR Mk 14 EBR 947.1
Rank 6 6 RSASS RSASS 947.1
Rank 7 7 Scar-H PR Scar-H PR 947.1
Rank 8 8 M1 Garand M1 Garand 939.4
Rank 9 9 M24 M24 924
Rank 10 10 SRS-A1 SRS-A1 924
Rank 11 11 SRS-A2 SRS-A2 924
Rank 12 12 VS-89 VS-89 902.75
Rank 13 13 FRF-1 FRF-1 902.75
Rank 14 14 Cheytac M200 Intervention Cheytac M200 Intervention 895.2475893
Rank 15 15 CR-550 Savanna CR-550 Savanna 885.5
Rank 16 16 M70 Tundra M70 Tundra 885.5
Rank 17 17 M24A2 SWS M24A2 SWS 885.5
Rank 18 18 Marlin 30 Marlin 30 885.5
Rank 19 19 Remington 700 Remington 700 885.5
Rank 20 20 SSG 82 SSG 82 880
Rank 21 21 L96A1 L96A1 878.5139895
Rank 22 22 DVL-10 Saboteur DVL-10 Saboteur 870.1
Rank 23 23 HK417 HK417 870.1
Rank 24 24 Barrett M82 Barrett M82 853.40002
Rank 25 25 AUR AX AUR AX 850
Rank 26 26 LE-MAS LE-MAS 850
Rank 27 27 Sawed-off LE-MAS Sawed-off LE-MAS 850
Rank 28 28 M16-A2 M16-A2 850
Rank 29 29 AR15 AR15 850
Rank 30 30 SA80 SA80 850
Rank 31 31 Blaze Blaze 808.5
Rank 32 32 G36C G36C 807.5
Rank 33 33 HK416 HK416 807.5
Rank 34 34 Scar-L Scar-L 807.5
Rank 35 35 Mosin 91/30 Mosin 91/30 800.7
Rank 36 36 VSD VSD 785
Rank 37 37 SVT-40 SVT-40 785
Rank 38 38 G36K G36K 773.5
Rank 39 39 M107A1 M107A1 768.060018
Rank 40 40 M107A1 Compensated M107A1 Compensated 768.060018
Rank 41 41 CR-527 CR-527 768
Rank 42 42 KA-101 KA-101 765
Rank 43 43 M4-A1 M4-A1 765
Rank 44 44 Ak 5C Ak 5C 765
Rank 45 45 Karabiner 98k Karabiner 98k 760
Rank 46 46 AUR A1 AUR A1 722.5
Rank 47 47 SK 59/66 SK 59/66 704
Rank 48 48 LAR LAR 693
Rank 49 49 Mk 48 Mod 0 Mk 48 Mod 0 693
Rank 50 50 Gewehr 43 Gewehr 43 684
Rank 51 51 BK-18 BK-18 672
Rank 52 52 RPK16 RPK16 660
Rank 53 53 AEK-971 AEK-971 633.6
Rank 54 54 AK-12 AK-12 633.6
Rank 55 55 KA-74 KA-74 616
Rank 56 56 Longhorn Longhorn 616
Rank 57 57 RK 62 RK 62 608
Rank 58 58 Sawed-off Mosin 91/30 Sawed-off Mosin 91/30 588.75
Rank 59 59 Sawed-off Blaze Sawed-off Blaze 577.5
Rank 60 60 KA-M KA-M 576
Rank 61 61 AK-15 AK-15 576
Rank 62 62 AK-103 AK-103 576
Rank 63 63 RPK RPK 576
Rank 64 64 STG-44 STG-44 576
Rank 65 65 Repeater Carbine Repeater Carbine 550
Rank 66 66 KAS-74U KAS-74U 501.6
Rank 67 67 Sawed-off BK-18 Sawed-off BK-18 480
Rank 68 68 BK-12 BK-12 475
Rank 69 69 BK-43 BK-43 475
Rank 70 70 BK-133 BK-133 475
Rank 71 71 R12 R12 475
Rank 72 72 Benelli M4 Benelli M4 475
Rank 73 73 M30 Luftwaffe Drilling M30 Luftwaffe Drilling 475
Rank 74 74 Moss 590 Mariner Moss 590 Mariner 475
Rank 75 75 Remington 870 Remington 870 475
Rank 76 76 Remington 870 Remington 870 475
Rank 77 77 Franchi SPAS 12 Franchi SPAS 12 475
Rank 78 78 Mossberg 500 Tactical Mossberg 500 Tactical 475
Rank 79 79 Deagle Deagle 440
Rank 80 80 Sporter 22 Sporter 22 425.5
Rank 81 81 HK MP7A1 HK MP7A1 402.5
Rank 82 82 Saiga 9K Saiga 9K 402.5
Rank 83 83 Revolver Revolver 396
Rank 84 84 MKGS Banshee MKGS Banshee 385
Rank 85 85 PPSH-41 PPSH-41 385
Rank 86 86 Colt 1851 Colt 1851 384.048
Rank 87 87 Colt Python Colt Python 384.048
Rank 88 88 Vaiga Vaiga 380
Rank 89 89 VR80 VR80 380
Rank 90 90 Bizon Bizon 375
Rank 91 91 SG5-K SG5-K 367.5
Rank 92 92 MP40 MP40 367.5
Rank 93 93 Derringer Derringer 352
Rank 94 94 Sawed-off Revolver Sawed-off Revolver 352
Rank 95 95 CR-75 CR-75 350
Rank 96 96 Mlock-91 Mlock-91 350
Rank 97 97 Glock 17 Glock 17 350
Rank 98 98 Browning GP Browning GP 350
Rank 99 99 CR-61 Skorpion CR-61 Skorpion 345
Rank 100 100 Sawed-off BK-12 Sawed-off BK-12 342
Rank 101 101 Sawed-off BK-43 Sawed-off BK-43 342
Rank 102 102 RAK-37 RAK-37 322.5
Rank 103 103 P1 P1 315
Rank 104 104 MK II MK II 314.5
Rank 105 105 IJ-70 IJ-70 300
Rank 106 106 KRISS Vector KRISS Vector 280.8
Rank 107 107 VSS VSS 280
Rank 108 108 SVAL SVAL 280
Rank 109 109 Vikhr Vikhr 280
Rank 110 110 9A-91 9A-91 280
Rank 111 111 USG-45 USG-45 273
Rank 112 112 Suomi KP-31 Suomi KP-31 273
Rank 113 113 Thompson M1 Thompson M1 273
Rank 114 114 Kolt 1911 Kolt 1911 260
Rank 115 115 Engraved Kolt 1911 Engraved Kolt 1911 260
Rank 116 116 FX-45 FX-45 260
Rank 117 117 SIG Sauer P250 SIG Sauer P250 260
Rank 118 118 Beretta PX4 Storm Beretta PX4 Storm 260
Rank 119 119 Crossbow Crossbow 85
Rank 120 120 Signal Pistol Signal Pistol 80
Rank 121 121 M79 M79 76