Weapons ranking (score)

Rank Weapon Score
Rank 1 1 Cheytac M200 Intervention Cheytac M200 Intervention 88.49
Rank 2 2 L96A1 L96A1 87.67
Rank 3 3 M24 M24 87.37
Rank 4 4 DMR DMR 87.33
Rank 5 5 Scar-H PR Scar-H PR 86.84
Rank 6 6 RSASS RSASS 86.7
Rank 7 7 Mk 14 EBR Mk 14 EBR 86.59
Rank 8 8 FRF-1 FRF-1 86.07
Rank 9 9 M1 Garand M1 Garand 85.93
Rank 10 10 Barrett M82 Barrett M82 85.48
Rank 11 11 Karabiner 98k Karabiner 98k 85.41
Rank 12 12 SRS-A2 SRS-A2 85.32
Rank 13 13 SR25 SR25 85.22
Rank 14 14 M107A1 M107A1 85.09
Rank 15 15 M107A1 Compensated M107A1 Compensated 85.09
Rank 16 16 M70 Tundra M70 Tundra 85.06
Rank 17 17 SRS-A1 SRS-A1 84.99
Rank 18 18 HK417 HK417 84.75
Rank 19 19 VS-89 VS-89 84.61
Rank 20 20 M24A2 SWS M24A2 SWS 84.34
Rank 21 21 Marlin 30 Marlin 30 84.03
Rank 22 22 CR-550 Savanna CR-550 Savanna 83.75
Rank 23 23 Remington 700 Remington 700 83.33
Rank 24 24 DVL-10 Saboteur DVL-10 Saboteur 83.28
Rank 25 25 VSD VSD 82.88
Rank 26 26 Blaze Blaze 82.19
Rank 27 27 Mosin 91/30 Mosin 91/30 82.01
Rank 28 28 SVT-40 SVT-40 81.3
Rank 29 29 Gewehr 43 Gewehr 43 80.16
Rank 30 30 Pioneer Pioneer 78.25
Rank 31 31 Pioneer Pioneer 78.25
Rank 32 32 AUR AX AUR AX 77.17
Rank 33 33 SA80 SA80 77.12
Rank 34 34 CR-527 CR-527 76.66
Rank 35 35 SSG 82 SSG 82 75.34
Rank 36 36 LE-MAS LE-MAS 74.97
Rank 37 37 Sawed-off LE-MAS Sawed-off LE-MAS 74.59
Rank 38 38 AR15 AR15 74.1
Rank 39 39 M16-A2 M16-A2 73.88
Rank 40 40 SK 59/66 SK 59/66 73.7
Rank 41 41 Mk 48 Mod 0 Mk 48 Mod 0 72.83
Rank 42 42 LAR LAR 71.66
Rank 43 43 Scar-L Scar-L 71.4
Rank 44 44 G36C G36C 71.39
Rank 45 45 HK416 HK416 71.06
Rank 46 46 G36K G36K 69.32
Rank 47 47 BK-18 BK-18 69.24
Rank 48 48 AUR A1 AUR A1 68
Rank 49 49 M4-A1 M4-A1 68
Rank 50 50 R12 R12 67.95
Rank 51 51 RK 62 RK 62 67.93
Rank 52 52 KA-101 KA-101 67.74
Rank 53 53 BK-43 BK-43 67.39
Rank 54 54 Crossbow Crossbow 67.33
Rank 55 55 Ak 5C Ak 5C 67.24
Rank 56 56 M30 Luftwaffe Drilling M30 Luftwaffe Drilling 67.17
Rank 57 57 Benelli M4 Benelli M4 66.81
Rank 58 58 M79 M79 66.42
Rank 59 59 Mossberg 500 Tactical Mossberg 500 Tactical 66.21
Rank 60 60 Franchi SPAS 12 Franchi SPAS 12 65.84
Rank 61 61 BK-12 BK-12 65.82
Rank 62 62 KA-M KA-M 65.63
Rank 63 63 Moss 590 Mariner Moss 590 Mariner 65.24
Rank 64 64 BK-133 BK-133 65.17
Rank 65 65 Remington 870 Remington 870 65.17
Rank 66 66 Remington 870 Remington 870 65.17
Rank 67 67 RPK RPK 64.58
Rank 68 68 STG-44 STG-44 64.35
Rank 69 69 AK-103 AK-103 64.28
Rank 70 70 Repeater Carbine Repeater Carbine 64
Rank 71 71 Sawed-off Mosin 91/30 Sawed-off Mosin 91/30 63.73
Rank 72 72 AK-15 AK-15 63.64
Rank 73 73 Colt 1851 Colt 1851 63.54
Rank 74 74 Colt Python Colt Python 63.54
Rank 75 75 RPK16 RPK16 63.08
Rank 76 76 Longhorn Longhorn 62.1
Rank 77 77 AK-12 AK-12 61.94
Rank 78 78 Sawed-off Blaze Sawed-off Blaze 61.64
Rank 79 79 VSS VSS 61.55
Rank 80 80 SVAL SVAL 61.55
Rank 81 81 Vikhr Vikhr 61.55
Rank 82 82 9A-91 9A-91 61.47
Rank 83 83 AEK-971 AEK-971 59.96
Rank 84 84 KA-74 KA-74 59.65
Rank 85 85 Deagle Deagle 58.52
Rank 86 86 Vaiga Vaiga 54.92
Rank 87 87 VR80 VR80 54.92
Rank 88 88 Revolver Revolver 54.73
Rank 89 89 Sawed-off BK-43 Sawed-off BK-43 52.77
Rank 90 90 Saiga 9K Saiga 9K 52.45
Rank 91 91 HK MP7A1 HK MP7A1 51.5
Rank 92 92 Sawed-off BK-12 Sawed-off BK-12 51.2
Rank 93 93 PPSH-41 PPSH-41 51.17
Rank 94 94 Sawed-off BK-18 Sawed-off BK-18 50.93
Rank 95 95 KAS-74U KAS-74U 50.81
Rank 96 96 MKGS Banshee MKGS Banshee 50.78
Rank 97 97 Bizon Bizon 50.35
Rank 98 98 MP40 MP40 50.2
Rank 99 99 SG5-K SG5-K 49.98
Rank 100 100 Sawed-off Revolver Sawed-off Revolver 49.38
Rank 101 101 CR-61 Skorpion CR-61 Skorpion 49.34
Rank 102 102 Sporter 22 Sporter 22 49.27
Rank 103 103 KRISS Vector KRISS Vector 49.22
Rank 104 104 Thompson M1 Thompson M1 48.73
Rank 105 105 CR-75 CR-75 47.08
Rank 106 106 USG-45 USG-45 46.98
Rank 107 107 Mlock-91 Mlock-91 46.86
Rank 108 108 Glock 17 Glock 17 46.86
Rank 109 109 Derringer Derringer 46.32
Rank 110 110 Browning GP Browning GP 45.94
Rank 111 111 Suomi KP-31 Suomi KP-31 45.16
Rank 112 112 RAK-37 RAK-37 44.67
Rank 113 113 Kolt 1911 Kolt 1911 44.64
Rank 114 114 Engraved Kolt 1911 Engraved Kolt 1911 44.64
Rank 115 115 FX-45 FX-45 44.17
Rank 116 116 Beretta PX4 Storm Beretta PX4 Storm 44.17
Rank 117 117 SIG Sauer P250 SIG Sauer P250 43.84
Rank 118 118 MK II MK II 42.64
Rank 119 119 P1 P1 42.36
Rank 120 120 IJ-70 IJ-70 41.54
Rank 121 121 Signal Pistol Signal Pistol 37.82