Which weapon do the best damages ?

Rank Weapon Health Damage
Rank 1 1 Barrett M82 Barrett M82 241.94
Rank 2 2 M107A1 M107A1 217.74
Rank 3 3 M107A1 Compensated M107A1 Compensated 217.74
Rank 4 4 Cheytac M200 Intervention Cheytac M200 Intervention 215.16
Rank 5 5 L96A1 L96A1 211.14
Rank 6 6 Karabiner 98k Karabiner 98k 174.17
Rank 7 7 SR25 SR25 169.29
Rank 8 8 DMR DMR 167.93
Rank 9 9 Mk 14 EBR Mk 14 EBR 167.93
Rank 10 10 RSASS RSASS 167.93
Rank 11 11 Scar-H PR Scar-H PR 167.93
Rank 12 12 M1 Garand M1 Garand 166.56
Rank 13 13 VS-89 VS-89 166.54
Rank 14 14 FRF-1 FRF-1 166.54
Rank 15 15 M24 M24 163.83
Rank 16 16 SRS-A1 SRS-A1 163.83
Rank 17 17 SRS-A2 SRS-A2 163.83
Rank 18 18 CR-550 Savanna CR-550 Savanna 157
Rank 19 19 M70 Tundra M70 Tundra 157
Rank 20 20 M24A2 SWS M24A2 SWS 157
Rank 21 21 Marlin 30 Marlin 30 157
Rank 22 22 Remington 700 Remington 700 157
Rank 23 23 Gewehr 43 Gewehr 43 156.75
Rank 24 24 DVL-10 Saboteur DVL-10 Saboteur 154.27
Rank 25 25 HK417 HK417 154.27
Rank 26 26 Mosin 91/30 Mosin 91/30 147.71
Rank 27 27 VSD VSD 144.82
Rank 28 28 SVT-40 SVT-40 144.82
Rank 29 29 Blaze Blaze 143.35
Rank 30 30 Crossbow Crossbow 138.89
Rank 31 31 BK-12 BK-12 124.4
Rank 32 32 BK-43 BK-43 124.4
Rank 33 33 BK-133 BK-133 124.4
Rank 34 34 R12 R12 124.4
Rank 35 35 Benelli M4 Benelli M4 124.4
Rank 36 36 M30 Luftwaffe Drilling M30 Luftwaffe Drilling 124.4
Rank 37 37 Moss 590 Mariner Moss 590 Mariner 124.4
Rank 38 38 Remington 870 Remington 870 124.4
Rank 39 39 Remington 870 Remington 870 124.4
Rank 40 40 Franchi SPAS 12 Franchi SPAS 12 124.4
Rank 41 41 Mossberg 500 Tactical Mossberg 500 Tactical 124.4
Rank 42 42 Pioneer Pioneer 123.59
Rank 43 43 Pioneer Pioneer 123.59
Rank 44 44 LAR LAR 122.87
Rank 45 45 Mk 48 Mod 0 Mk 48 Mod 0 122.87
Rank 46 46 CR-527 CR-527 120.17
Rank 47 47 M79 M79 115.79
Rank 48 48 SSG 82 SSG 82 115
Rank 49 49 SK 59/66 SK 59/66 110.16
Rank 50 50 Longhorn Longhorn 109.22
Rank 51 51 Sawed-off Mosin 91/30 Sawed-off Mosin 91/30 108.61
Rank 52 52 AUR AX AUR AX 107.47
Rank 53 53 LE-MAS LE-MAS 107.47
Rank 54 54 Sawed-off LE-MAS Sawed-off LE-MAS 107.47
Rank 55 55 M16-A2 M16-A2 107.47
Rank 56 56 AR15 AR15 107.47
Rank 57 57 SA80 SA80 107.47
Rank 58 58 BK-18 BK-18 105.15
Rank 59 59 Sawed-off Blaze Sawed-off Blaze 102.39
Rank 60 60 G36C G36C 102.1
Rank 61 61 HK416 HK416 102.1
Rank 62 62 Scar-L Scar-L 102.1
Rank 63 63 Vaiga Vaiga 99.52
Rank 64 64 VR80 VR80 99.52
Rank 65 65 G36K G36K 97.8
Rank 66 66 KA-101 KA-101 96.72
Rank 67 67 M4-A1 M4-A1 96.72
Rank 68 68 Ak 5C Ak 5C 96.72
Rank 69 69 RK 62 RK 62 95.14
Rank 70 70 AUR A1 AUR A1 91.35
Rank 71 71 KA-M KA-M 90.13
Rank 72 72 AK-15 AK-15 90.13
Rank 73 73 AK-103 AK-103 90.13
Rank 74 74 RPK RPK 90.13
Rank 75 75 STG-44 STG-44 90.13
Rank 76 76 Sawed-off BK-12 Sawed-off BK-12 89.57
Rank 77 77 Sawed-off BK-43 Sawed-off BK-43 89.57
Rank 78 78 RPK16 RPK16 86.25
Rank 79 79 AEK-971 AEK-971 82.8
Rank 80 80 AK-12 AK-12 82.8
Rank 81 81 Repeater Carbine Repeater Carbine 80.88
Rank 82 82 KA-74 KA-74 80.5
Rank 83 83 Colt 1851 Colt 1851 79.41
Rank 84 84 Colt Python Colt Python 79.41
Rank 85 85 Sawed-off BK-18 Sawed-off BK-18 75.11
Rank 86 86 VSS VSS 75
Rank 87 87 SVAL SVAL 75
Rank 88 88 Vikhr Vikhr 75
Rank 89 89 9A-91 9A-91 75
Rank 90 90 KAS-74U KAS-74U 65.55
Rank 91 91 Deagle Deagle 64.71
Rank 92 92 Revolver Revolver 58.24
Rank 93 93 Derringer Derringer 51.76
Rank 94 94 Sawed-off Revolver Sawed-off Revolver 51.76
Rank 95 95 HK MP7A1 HK MP7A1 44.6
Rank 96 96 Saiga 9K Saiga 9K 44.6
Rank 97 97 MKGS Banshee MKGS Banshee 42.66
Rank 98 98 PPSH-41 PPSH-41 42.66
Rank 99 99 SG5-K SG5-K 40.72
Rank 100 100 MP40 MP40 40.72
Rank 101 101 CR-75 CR-75 38.78
Rank 102 102 Mlock-91 Mlock-91 38.78
Rank 103 103 Glock 17 Glock 17 38.78
Rank 104 104 Browning GP Browning GP 38.78
Rank 105 105 KRISS Vector KRISS Vector 38.73
Rank 106 106 Bizon Bizon 38.04
Rank 107 107 USG-45 USG-45 37.66
Rank 108 108 Suomi KP-31 Suomi KP-31 37.66
Rank 109 109 Thompson M1 Thompson M1 37.66
Rank 110 110 Kolt 1911 Kolt 1911 35.86
Rank 111 111 Engraved Kolt 1911 Engraved Kolt 1911 35.86
Rank 112 112 FX-45 FX-45 35.86
Rank 113 113 SIG Sauer P250 SIG Sauer P250 35.86
Rank 114 114 Beretta PX4 Storm Beretta PX4 Storm 35.86
Rank 115 115 CR-61 Skorpion CR-61 Skorpion 35
Rank 116 116 P1 P1 34.9
Rank 117 117 RAK-37 RAK-37 32.72
Rank 118 118 IJ-70 IJ-70 30.43
Rank 119 119 Sporter 22 Sporter 22 27.63
Rank 120 120 MK II MK II 20.42
Rank 121 121 Signal Pistol Signal Pistol 20