Commonly known as “shrooms”. Its lack of nutritions is balanced by strong hallucinogenic properties.
Nutritional Profile per Stage
| Property | Raw | Rotten | Baked | Boiled | Dried | Burned |
|---|---|---|---|---|---|---|
| Energy | 120.0 kcal | 90.0 kcal | 300.0 kcal | 250.0 kcal | 250.0 kcal | 90.0 kcal |
| Water | 60.0 ml | 24.0 ml | 36.0 ml | 96.0 ml | 12.0 ml | 0.0 ml |
| Can cause | - | Food Poison | - | - | - | - |
Melee Damages
| Light | Heavy | Sprint | |
|---|---|---|---|
| Range | 1.0 m | 1.0 m | 2.8 m |
| Health | 10 | 15 | 15 |
| Shock | 12 | 17 | 17 |














