Small salt-water fish. If you have a bunch of them, you can even get a full meal’s worth.
Nutritional Profile per Stage
| Property | Raw | Rotten | Baked | Boiled | Dried | Burned |
|---|---|---|---|---|---|---|
| Energy | 20.0 kcal | 10.0 kcal | 100.0 kcal | 80.0 kcal | 80.0 kcal | 20.0 kcal |
| Water | 20.0 ml | 8.0 ml | 12.0 ml | 32.0 ml | 4.0 ml | 0.0 ml |
| Can cause | Food Poison | Salmonella, Food Poison | - | - | - | Food Poison |
Melee Damages
| Light | Heavy | Sprint | |
|---|---|---|---|
| Range | 1 m | 1 m | 2.8 m |
| Health | 3 | 7 | 7 |
| Shock | 3 | 7 | 7 |
Loot Information for Vanilla
Chernarus
- Min per server: 0
- Max per server: 0
- Lifetime: 4h
Livonia
- Min per server: 0
- Max per server: 0
- Lifetime: 4h
Sakhal
- Min per server: 1
- Max per server: 0
- Lifetime: 4h
Namalsk
- Min per server:
- Max per server:
- Lifetime: 1h30min














