This zucchini is just ripe enough to make a fine meal if cooked. It can also be eaten raw.
Nutritional Profile per Stage
| Property | Raw | Rotten | Baked | Boiled | Dried | Burned |
|---|---|---|---|---|---|---|
| Energy | 125.0 kcal | 25.0 kcal | 250.0 kcal | 200.0 kcal | 200.0 kcal | 125.0 kcal |
| Water | 25.0 ml | 10.0 ml | 15.0 ml | 40.0 ml | 5.0 ml | 0.0 ml |
| Can cause | - | Food Poison | - | - | - | Food Poison |
Melee Damages
| Light | Heavy | Sprint | |
|---|---|---|---|
| Range | 1.0 m | 1.0 m | 2.8 m |
| Health | 10 | 15 | 15 |
| Shock | 12 | 17 | 17 |














