Bell pepper, green variety. Has plenty of nutrients and vitamins, and can be used for cooking.
Nutritional Profile per Stage
| Property | Raw | Rotten | Baked | Boiled | Dried | Burned |
|---|---|---|---|---|---|---|
| Energy | 100.0 kcal | 50.0 kcal | 250.0 kcal | 200.0 kcal | 200.0 kcal | 100.0 kcal |
| Water | 33.0 ml | 13.0 ml | 20.0 ml | 53.0 ml | 7.0 ml | 0.0 ml |
| Can cause | - | Food Poison | - | - | - | Food Poison |
Melee Damages
| Light | Heavy | Sprint | |
|---|---|---|---|
| Range | 1.0 m | 1.0 m | 2.8 m |
| Health | 10 | 15 | 15 |
| Shock | 12 | 17 | 17 |














