Bullet speed ranking (m/s)

Rank Ammunition Bullet Speed(m/s)
Rank 1 1 5.45x39mm Rounds 5.45x39mm Rounds 880
Rank 2 2 5.45x39mm Tracer Rounds 5.45x39mm Tracer Rounds 880
Rank 3 3 .50 BMG .50 BMG 853.40002
Rank 4 4 .50 BMG Tracer .50 BMG Tracer 853.40002
Rank 5 5 5.56x45mm Rounds 5.56x45mm Rounds 850
Rank 6 6 5.56x45mm Tracer Rounds 5.56x45mm Tracer Rounds 850
Rank 7 7 .338 Lapua .338 Lapua 836.67999
Rank 8 8 .338 Lapua .338 Lapua 836.67999
Rank 9 9 7.62x54mmR Rounds 7.62x54mmR Rounds 785
Rank 10 10 7.62x54mmR Tracer Rounds 7.62x54mmR Tracer Rounds 785
Rank 11 11 .308 WIN Rounds .308 WIN Rounds 770
Rank 12 12 .308 WIN Tracer Rounds .308 WIN Tracer Rounds 770
Rank 13 13 7.92×57mm Mauser 7.92×57mm Mauser 760
Rank 14 14 7.92×57mm Mauser Tracer 7.92×57mm Mauser Tracer 760
Rank 15 15 7.62x39mm Rounds 7.62x39mm Rounds 640
Rank 16 16 7.62x39mm Tracer Rounds 7.62x39mm Tracer Rounds 640
Rank 17 17 .357 Rounds .357 Rounds 440
Rank 18 18 .357 AP .357 AP 426.72
Rank 19 19 12ga Rifled Slugs 12ga Rifled Slugs 380
Rank 20 20 .22 LR Rounds .22 LR Rounds 370
Rank 21 21 9x19mm Rounds 9x19mm Rounds 350
Rank 22 22 12ga 00 Buckshots 12ga 00 Buckshots 340
Rank 23 23 9x39mm Armor-Piercing Rounds 9x39mm Armor-Piercing Rounds 320
Rank 24 24 .380 ACP Rounds .380 ACP Rounds 300
Rank 25 25 9x39mm Rounds 9x39mm Rounds 280
Rank 26 26 .45 ACP Rounds .45 ACP Rounds 260
Rank 27 27 RPG-7 Rocket RPG-7 Rocket 180
Rank 28 28 LAW Rocket LAW Rocket 145
Rank 29 29 Bolt Bolt 105
Rank 30 30 Improvised Bolt Improvised Bolt 85
Rank 31 31 Flare Flare 80
Rank 32 32 Flare Flare 80
Rank 33 33 Flare Flare 80
Rank 34 34 Flare Flare 80
Rank 35 35 40mm Explosive Grenade 40mm Explosive Grenade 76
Rank 36 36 40mm PO-X Grenade 40mm PO-X Grenade 76
Rank 37 37 40mm Smoke Grenade 40mm Smoke Grenade 76
Rank 38 38 12ga Rubber Slugs 12ga Rubber Slugs 60