Bullet speed ranking (m/s)

Rank Ammunition Bullet Speed(m/s)
Rank 1 1 5.45x39mm Rounds 5.45x39mm Rounds 880
Rank 2 2 5.45x39mm Tracer Rounds 5.45x39mm Tracer Rounds 880
Rank 3 3 .50 BMG .50 BMG 853.40002
Rank 4 4 .50 BMG Tracer .50 BMG Tracer 853.40002
Rank 5 5 5.56x45mm Rounds 5.56x45mm Rounds 850
Rank 6 6 5.56x45mm Tracer Rounds 5.56x45mm Tracer Rounds 850
Rank 7 7 .338 Lapua Tracer .338 Lapua Tracer 850
Rank 8 8 7.62x54mmR Rounds 7.62x54mmR Rounds 785
Rank 9 9 7.62x54mmR Tracer Rounds 7.62x54mmR Tracer Rounds 785
Rank 10 10 .308 WIN Rounds .308 WIN Rounds 770
Rank 11 11 .308 WIN Tracer Rounds .308 WIN Tracer Rounds 770
Rank 12 12 7.92x57mm Mauser 7.92x57mm Mauser 760
Rank 13 13 7.92x57mm Mauser Tracer 7.92x57mm Mauser Tracer 760
Rank 14 14 7.62x39mm Rounds 7.62x39mm Rounds 640
Rank 15 15 7.62x39mm Tracer Rounds 7.62x39mm Tracer Rounds 640
Rank 16 16 .357 Rounds .357 Rounds 440
Rank 17 17 12ga Rifled Slugs 12ga Rifled Slugs 380
Rank 18 18 .22 LR Rounds .22 LR Rounds 370
Rank 19 19 9x19mm Rounds 9x19mm Rounds 350
Rank 20 20 12ga 00 Buckshots 12ga 00 Buckshots 340
Rank 21 21 9x39mm Armor-Piercing Rounds 9x39mm Armor-Piercing Rounds 320
Rank 22 22 .380 ACP Rounds .380 ACP Rounds 300
Rank 23 23 9x39mm Rounds 9x39mm Rounds 280
Rank 24 24 .45 ACP Rounds .45 ACP Rounds 260
Rank 25 25 RPG-7 Rocket RPG-7 Rocket 180
Rank 26 26 Bolt Bolt 105
Rank 27 27 Improvised Bolt Improvised Bolt 85
Rank 28 28 Flare Flare 80
Rank 29 29 Flare Flare 80
Rank 30 30 Flare Flare 80
Rank 31 31 Flare Flare 80
Rank 32 32 40mm Explosive Grenade 40mm Explosive Grenade 76
Rank 33 33 40mm PO-X Grenade 40mm PO-X Grenade 76
Rank 34 34 40mm Smoke Grenade 40mm Smoke Grenade 76
Rank 35 35 12ga Rubber Slugs 12ga Rubber Slugs 60